Here are historical numbers of the spearing harvest grand total of 89796 since 1985. 1985 - 2014 was provided by the dnr here:
http://dnr.wi.gov/files/PDF/pubs/fh/...orts/FH155.pdf
I found 2015 - 2017 online. I feel that Zach Lawson not even mentioning the effect of spearing on the walleye numbers is shortsighted.

Year Declared Quota Spearing Harvest
1985 N.A. 21
1986 2987 2560
1987 5974 5741
1988 6863 6056
1989 0 0
1990 5531 5048
1991 3511 3341
1992 2276 2147
1993 3970 3212
1994 4637 3856
1995 2540 2488
1996 3792 3197
1997 2427 2172
1998 2676 2262
1999 3161 2314
2000 3100 3100
2001 2441 1063
2002 2525 1732
2003 2485 1761
2004 2538 1847
2005 2502 1906
2006 2500 1871
2007 2500 2470
2008 2480 1880
2009 2455 1792
2010 2655 1665
2011 4820 4569
2012 2420 2157
2013 3531 3132
2014 2583 2158

Total 1985 - 2014 77518

2015 3987
2016 3293
2017 4998

Total 2015 - 2017 12278

Grand Total 89796